| Model | GeForce GTX680 |
| Edition | Standard |
| Platform | Performance |
| Classification | Consumer |
| GPU Base Clock (MHz) | 1006
|
| GPU Over Clock OC (MHz) | 1058 |
| GPU Processor Cores (#) | 1536 |
| Multi-GPU Support | 3-Way SLI |
| GPU Physics Support | NVIDIA PhysX |
| Memory Size (MB) | 2048 |
| Memory Type | DDR5 |
| Memory Interface (Bit) | 256 |
| Memory Clock (MHz) | 6008 |
| Memory Bandwidth (GB/sec) | 192.0 |
| Max Active Displays (#) | 4 |
| Display Configuration | 3 in 3D Mode + 1 x 2D |
| DVI Outputs (#) | 2 |
| DVI Type | 1 x DVI-D Dual Link (Max Res: 2560x1600), 1 x DVI-I Dual Link (Max Res: 2560x1600) |
| HDMI Outputs (#) | 1 |
| HDMI Type | 1 x HDMI Type A v1.3 (Max Res: 1920x1200) |
| Display Port Outputs (#) | 1 |
| Display Port Type | 1 x DP Type A v1.2 (Max Res: 2560x1600) |
| VGA Outputs (#) | 0 |
| Inputs | None |
| 3D Video Support | Yes, NVIDIA 3D Vision, visit www.nvidia.com |
| HDMI Audio | Yes, Internal |
| Form Factor | ATX |
| Interface | PCI Express 3.0 X16 |
| Cooler Type | Blower |
| Cooler Fans (#) | 1 |
| Cooler Heatpipes (#) | |
| Unit Width | Dual Slot |
| Unit Dimensions (L x H x D mm) | 255.0 x 111.15 |
| Max Power Consumption (Watts) | 195.0 |
| Min PSU Requirements (Watts) | 550 |
| Supplementary Power Connectors | Two 6-pin PCI-E |
| Compatibility | Requires PCI-E 3.0 Support |
| DirectX Version | 11.0 |
| OpenGL Version | 5.0 |
| Software | EVGA Precision Tool |
| Other Features | HDCP, 3D Vision, CUDA, PhysX, SLI, Adaptive VSync, GPU Boost |
| Package Contents | DVI to VGA (1), 6-pin PCI-E (2) |
| Packaging | Retail |
| Warranty | 3 YEARS |
0 comments:
Post a Comment